1984 is a long-standing, respected Icelandic host with a strong free-speech stance that accepts Bitcoin and Monero. It is a fair comparison for anyone shopping for a privacy-minded VPS. Here is how the two differ, with the numbers taken from 1984's public price list on the date above. If anything here is out of date, tell us and we will fix it.
| Size | cryptoip.io | 1984 Hosting |
|---|---|---|
| 1 GB RAM · 1 vCPU · 25 GB | $5/mo Nano · unmetered 1 Gbit · dedicated IPv4 + IPv6 | €8.72/mo (about $9.66) VPS #1 · 1 TB traffic |
| 2 GB RAM · 50 GB | $10/mo Small · 2 vCPU · unmetered 1 Gbit | €17.44/mo (about $19.32) VPS #2 · 1 CPU · 2 TB traffic |
| 4 GB RAM · 2 vCPU | $14/mo Medium · 100 GB · unmetered 2.5 Gbit | €34.88/mo (about $38.64) VPS #3 · 80 GB · 4 TB traffic |
| 8 GB RAM · 4 vCPU | $24/mo Large · 200 GB · unmetered 10 Gbit | €69.76/mo (about $77.28) VPS #4 · 160 GB · 5 TB traffic |
| 16 GB RAM | custom sizing: $4 + $2/GB + $1/vCPU, e.g. 16 GB / 6 vCPU = $42/mo | €139.52/mo (about $154.56) VPS #5 · 6 CPU · 320 GB · 8 TB traffic |
1984 figures from 1984.hosting/product/pricelist/ on 28 September 2026, monthly billing, USD conversions as shown on their page. cryptoip.io prices are USD list prices; annual billing is ten months for twelve.
| cryptoip.io | 1984 Hosting | |
|---|---|---|
| Account | None. Pay an invoice, get a private order link. | Registration required to order ("To order VPS hosting you need to register"). |
| Payment | BTC, LTC, XMR, DASH, DOGE on-chain; USDT, USDC, ETH, SOL, TRX, BNB, XRP and more via swap. Crypto only. | Bitcoin and Monero, plus conventional payment methods. Prices shown in EUR, USD, ISK, GBP, BTC, XMR. |
| Locations | 10 cities: Ashburn, Dallas, Chicago, Miami, Los Angeles, Frankfurt, Paris, Warsaw, Amsterdam, London. | Iceland. |
| Bandwidth | Unmetered, 1 to 10 Gbit port by plan, 100 Gbit uplinks per site. | Metered: 1 TB to 8 TB per month by plan. |
| IP addresses | 1 dedicated IPv4 + 1 dedicated IPv6 included; extra IPv4 $2/mo. | Not stated on the price list; check their order form. |
| Jurisdiction | Servers in the US and EU, operated from the US. | Iceland, with a well-known free-speech position and a long track record since 2006. |
| Provisioning | Automatic, about a minute after the payment confirms. | Not stated on the price list. |
| Backups | None. Storage not mirrored. You are told this at checkout. | Not stated on the price list; ask them. |
| DDoS protection | Not a filtered network. | Not stated on the price list. |
| Extra disk | Included per plan; larger disks via seedbox and storage plans. | 100 GB for €27.20/mo (about $30). |
A Nano VPS costs less than a coffee. Pay in the coin you already hold and see the checkout for yourself.
Deploy a VPS